| Management number | 218951598 | Release Date | 2026/05/03 | List Price | $4.02 | Model Number | 218951598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco's S21818 3-watt LED B11 bulb with a candelabra base is dimmable and offers warm white light and a 300 degree beam spread. Wet rated for kitchens and bathrooms, the carded 2-pack is suitable for retail display. Elegant and long-lasting, this frosted bulb delivers 15,000 hours of exceptional illumination.
| UPC | 045923218187 |
|---|---|
| Color | White |
| Shape | Candle(C) |
| Wattage | 3 watts |
| Bulb Base | E12 |
| Beam Angle | 300 Degrees |
| Brand Name | Satco |
| Brightness | 200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | S21818 |
| Style Name | Frosted |
| Unit Count | 2.0 Count |
| Item Weight | 1.12 ounces |
| Light Color | White |
| Manufacturer | Satco Products |
| Model Number | S21818 |
| Power Source | Corded Electric |
| Material Type | Copper, Glass |
| Control Method | App |
| Item Type Name | 3 Watt B11 LED; Frosted; Candelabra Base; 2700K; 200 Lumens; 120 Volt; 2-Pack |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | ETL, Energy Star, FCC, RoHS |
| Additional Features | Dimmable, Energy Efficient, Frosted, Title 20 Compliant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.38"W x 3.97"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S21818 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form